2012 Virginia Quarter Horse Association Point Standings
Posted November 21, 2012
Please review as soon as possible and contact Steve Meadows in writing with any discrepancy.
Please mail all point contests to: 13400 Herring Lane, Nokesville, VA 20181
You have until December 7, 2012 to contest points. Otherwise, they will stand as reported.
Points listed include the following shows:
Martinganza
- Suzy Jeane
- Andrea Simons
- Pamela A. Scott
- Chris Jeter
Spring Breakout
- Rick Christy
- Brent Tincher
- Dawn Clason
- Patrick Kayser
Virginia Quarter Horse Classic
- Jon Barry
- Tom Finkenbinder
- Murray Griggs
- Robin Griggs
- Gigi Bailey
- John Dean
- Kendra Weis
Rock Star May 4-6
- Kelly Mcdowall (Patty Campbell- trail and jumps)
- Bruce Brown
- Casey Devitt
Rock Star May 17-20
- Rick Christy
- Tracy Willis
- Holly Hover
- Timothy Mabler
Rock Star July 27-29
- Cyndi Brown
- Michele Pearson
- Gigi Bailey
- Delena Doyle
- Tanya Muse Green
- Clay Cavinder
Rock Star September 7-9
- Friday: Marty Jo Hays (IA)
- Saturday & Sunday: Karen Watters (OH) and Larry Hansch (IA)
State Fair Show September 29-30
- Fred Chandler
- Bill Springer
Pre-Turkey Show November 16-18
- Michael Bednarek
- Brad Kearns
- Allen Mitchels
| Division/Class | Horse | Last Name | First Name | Points |
|---|---|---|---|---|
| OPEN DIVISION | ||||
| Yearling Stallions (1031) | Tesignatee | Gordon | Deanna | 20 |
| Dillons Gun Smoke | Yeatman | Robert | 13 | |
| 2 YO Stallions (1032) | Kens Legacy | Hughes | Kyle | 10 |
| 3 YO Stallions (1033) | 0 | |||
| Aged Stallions (1034) | Mazmania | Hughes | Kyle | 13 |
| Perf Stallions (1730) | Doya Think Im Flashy | Hylton | Cecilia | 30 |
| Codys Classic Cruzer | Smith | Eileen | 5 | |
| Yearling Mares (1054) | Ribbons N Pearls | Hughes | Kyle | 20 |
| 2 YO Mares (1055) | Somebody Cool | Hinkle | David | 6 |
| 3 YO Mares (1056) | Hot Holly Bird | Green | Sandra | 4 |
| Aged Mares (1057) | Girls Time To Play | Gordon | Deanna | 73 |
| Divas Dolly | Hughes | Kyle | 20 | |
| Lighten Up Rainbo | Spicer | Thomas | 16 | |
| A Total Chick | Coats | Don | 11 | |
| Skys Code Blue | Lubeshkoff | Erin | 5 | |
| DA MS Steady Badger | Pruitt | Peter | 2 | |
| Captivating Impulse | Baldwin | Karen | 2 | |
| Performance Mares (1750) | Uf Certainly A Priss | Hylton | Cecilia | 91 |
| So Good To Be Hot | Van Hook | Steffanie | 40 | |
| Custom Blue Skies | Hylton | Cecilia | 34 | |
| Yearling Geldings (1074) | Dunithollywoodblue | Streetman | Michele | 20 |
| Chances Have Class | Coats | Don | 8 | |
| Bucklebury Bird | Green | Sandra | 4 | |
| 2 YO Geldings (1075) | Indefinable | Freeland | Tina | 78 |
| 3 YO Geldings (1076) | 0 | |||
| Aged Geldings (1077) | Lopin Aroan | Gedney | Christina | 13 |
| Classic Sudden | Formeck | Megan | 3 | |
| Art I Nice | Troutman | Bailey | 2 | |
| Perf Geldings (1770) | I Can Only Imagine | Hylton | Cecilia | 76 |
| A Good Storm | Mowbray | Mark | 72 | |
| Uptown Goods | Spicer | Thomas | 56 | |
| Bronzed Invitation | Smith | Elizabeth | 35 | |
| Docs Pleasure Zip | Hairston | Suzanne | 27 | |
| Living Proof By Chip | Larsen | Jennifer | 14 | |
| Broke Machine | Spicer | Brooks | 12 | |
| Leavinem Speechless | Merritt | Carolyn | 6 | |
| His Chips Available | Gonzales | Samantha | 4 | |
| The Big Adventure | Hylton | Cecilia | 2 | |
| All Age Barrels (1280) | 0 | |||
| All Age Poles (1300) | 0 | |||
| All Age Reining (1340) | This Chip Rocks | Hedrick | Dana | 56 |
| DA MS Steady Badgerr | Pruitt | Peter | 39 | |
| Hot And Charming | Payne-Turner | Evelyn | 36 | |
| Wrangler Rockstar | Wilson | Lydia | 31 | |
| Blackjacks Jewel | Murphy | Gail | 21 | |
| Platinum Cowboy | Wilson | Rebekah | 18 | |
| Peponitas New Chex | Rankins | Lisanne | 15 | |
| Peponitas Pine Chex | Miles | Carl Jr. | 14 | |
| Peponitas Pine Smoke | Murphy | Gail | 10 | |
| Codys Classic Cruzer | Smith | Eileen | 3 | |
| Doya Think Im Flashy | Hylton | Cecilia | 2 | |
| All Age Western Riding (1360) | Doya Think Im Flashy | Hylton | Cecilia | 50 |
| Uf Certainly A Priss | Hylton | Cecilia | 36 | |
| Living Proof By Chip | Larsen | Jennifer | 25 | |
| U Know U Wanna Watch | Hylton | Cecilia | 20 | |
| Skys Code Blue | Lubeshkoff | Erin | 20 | |
| Custom Blue Skies | Hylton | Cecilia | 9 | |
| Bewitchin Blaze | Williams | Debra | 8 | |
| The Rhythm Flasher | Klepper | Ida | 8 | |
| HQH The One and Only | Hylton | Cecilia | 6 | |
| Codys Classic Cruzer | Smith | Eileen | 4 | |
| Green Western Riding | Uf Certainly A Priss | Hylton | Cecilia | 37 |
| Doya Think Im Flashy | Hylton | Cecilia | 36 | |
| Bewitchin Blaze | Williams | Debra | 20 | |
| U Know U Wanna Watch | Hylton | Cecilia | 9 | |
| Codys Tuff Cruzer | Bailey | Meg | 8 | |
| Custom Blue Skies | Hylton | Cecilia | 3 | |
| All Age Trail (1380) | ||||
| Senior Trail | Living Proof By Chip | Larsen | Jennifer | 79 |
| Bronzed Invitation | Smith | Elizabeth | 49 | |
| Classic Sudden | Formeck | Samantha | 33 | |
| His Chips Available | Gonzales | Samantha | 25 | |
| Skys Code Blue | Lubeshkoff | Erin | 21 | |
| The Rhythm Flasher | Klepper | Ida | 19 | |
| Codys Classic Cruzer | Smith | Eileen | 16 | |
| My Sleepy Bay | Balsis | Corinne | 10 | |
| Vested In The Stars | Pruitt | Kristy | 3 | |
| Junior Trail | Codys Smoky Hottoffy | Bailey | Christopher | 31 |
| Doya Think Im Flashy | Hylton | Cecilia | 25 | |
| Codys Tuff Cruzer | Bailey | Meg | 21 | |
| Lopin Aroan | Gedney | Christina | 12 | |
| Lightning Smoke Cody | Bishop | Ruth | 6 | |
| Green Trail (1383) | Coosamotion | Ringer | Colby | 54 |
| Codys Tuff Cruzer | Bailey | Meg | 34 | |
| Codys Smoky Hottoffy | Bailey | Christopher | 30 | |
| Lopin Aroan | Gedney | Christina | 29 | |
| Doya Think Im Flashy | Hylton | Cecilia | 26 | |
| Classic Sudden | Formeck | Megan | 18 | |
| Just A Top Vantage | Campbell | Jennifer | 9 | |
| Lightning Smoke Cody | Bishop | Ruth | 6 | |
| Codys Classic Cruzer | Smith | Eileen | 4 | |
| Captivating Impulse | Baldwin | Karen | 4 | |
| Junior West Pl (1421) | UF Certainly A Priss | Hylton | Cecilia | 57 |
| Bet On A Hot Pine | Barger | Gorman | 33 | |
| MM Emma Dressy | Ringer | Christopher | 30 | |
| So Good To Be Hot | Van Hook | Steffanie | 15 | |
| I Costa Lota | Gonzales | Samantha | 7 | |
| Senior West Pl (1422) | Versions To Treasure | Fitzgerald | Allsion | 51 |
| U Know U Wanna Watch | Hylton | Cecilia | 27 | |
| HQH Enough Already | Glazebrook | Emily | 13 | |
| Living Proof By Chip | Larsen | Jennifer | 8 | |
| Bewitchin Blaze | Williams | Debra | 6 | |
| Lord Whata Touch | Gray | Mary | 5 | |
| A Good Storm | Mowbray | Nathan | 4 | |
| Texas T Bone | Rogers | Morgan | 4 | |
| Hotrod For Sure | Speeks | Gerald | 3 | |
| Betn On The Range | Stoher | Tina | 3 | |
| Codys Classic Cruzer | Smith | Eileen | 2 | |
| Chexs N Cookies | Murphy | Erin Brooke | 1 | |
| Green West Pleasure (1424) | Ima Hot Amiga | Barger | Gorman | 102 |
| Shes Wearing Booties | Jones | Eloise | 49 | |
| Lopin Aroan | Gedney | Christina | 32 | |
| I Costa Lota | Gonzales | Samantha | 19 | |
| Trophy Time | Speeks | Crystal | 14 | |
| Suite Sister Mary | Hylton | Cecilia | 11 | |
| Notice My Potential | Cooper | Beth | 5 | |
| So Good To Be Hot | Van Hook | Steffanie | 5 | |
| Kool Krymsun | Campbell | Susan | 4 | |
| Radical Golden Image | Bowen | Jackie | 2 | |
| Ranch Horse Pleasure (1430) | Peptospade | Pellham | Charles | 73 |
| Doya Think Im Flashy | Hylton | Cecilia | 73 | |
| Ladys Mystic Cutter | Pellham | Michele | 54 | |
| Playlena Peppy | Pellham | Michele | 43 | |
| Chics Dig Bling | Pellham | Michele | 40 | |
| Codys Smoky Hottoffy | Bailey | Christopher | 23 | |
| Codys Classic Cruzer | Smith | Eileen | 22 | |
| Codys Tuff Cruzer | Bailey | Meg | 17 | |
| Jewel Chic Olena | Pellham | Charles | 16 | |
| Peponitas One Gun | Olgers | Forrest | 12 | |
| Lightning Smoke Cody | Bishop | Ruth | 7 | |
| HQH The One and Only | Hylton | Cecilia | 6 | |
| Smart Little Callena | Pellham | Charles | 6 | |
| Platinum Cowboy | Wilson | Rebekah | 2 | |
| Junior Hunter U/S (1441) | Go With Intuition | Morrow | Jennifer | 3 |
| Senior Hunter U/S (1442) | A Good Storm | Mowbray | Mark | 47 |
| Tiffanymous Be Blazin | King | Shanda | 30 | |
| Skys Code Blue | Lubeshkoff | Erin | 22 | |
| My Sleepy Bay | Balsis | Corinne | 9 | |
| Codys Classic Cruzer | Smith | Eileen | 5 | |
| How Sweet I Am | Brown | Kimberly | 2 | |
| Sky Blue Buckaroo | Lamb | Jean | 2 | |
| Leavinem Speechless | Merritt | Carolyn | 1 | |
| Green HUS (1443) | A Good Storm | Mowbray | Nathan | 72 |
| Skips a Rockin Star | Felts | Samantha | 29 | |
| Bluetylicious | Harocopos | Teresa | 24 | |
| Go With Intuition | Morrow | Jennifer | 21 | |
| You Bet Im Tuff | Pawlikowski | Cynthia | 3 | |
| All Age Working Hunter (1500) | The Big Adventure | Hylton | Cecilia | 26 |
| Leavinem Speechless | Merritt | Carolyn | 12 | |
| Green Working Hunter (1503) | Dance If You Wanna | Hylton | Cecilia | 24 |
| Awesome Dark Sky | Poland | Helen | 12 | |
| Music Of My Heart | Wolaver | Debbie | 4 | |
| Progressive Working Hunter | Custom Blue Skies | Hylton | Cecilia | 36 |
| Dance If You Wanna | Hylton | Cecilia | 31 | |
| Awesome Dark Sky | Poland | Helen | 14 | |
| All Age Hunter Hack (1510) | Dance If You Wanna | Hylton | Cecilia | 53 |
| Custom Blue Skies | Hylton | Cecilia | 50 | |
| The Big Adventure | Hylton | Cecilia | 27 | |
| Leavinem Speechless | Merritt | Carolyn | 20 | |
| Awesome Dark Sky | Poland | Helen | 7 | |
| Junior Hunter Hack (1511) | 0 | |||
| Senior Hunter Hack (1512) | 0 | |||
| Pleasure Driving (1540) | Eli North | Wolaver | Debbie | 2 |
| Music Of My Heart | Wolaver | Debbie | 1 | |
| Jumping (1480) | The Big Adventure | Hylton | Cecilia | 15 |
| AMATEUR DIVISION | ||||
| Am Yrling Stallions (2031) | Tesignatee | Gordon | Deanna | 24 |
| Dillons Gun Smoke | Yeatman | Robert | 11 | |
| Am 2 YO Stallions (2032) | Kens Legacy | Hughes | Kyle | 6 |
| Am 3 YO Stallions (2033) | 0 | |||
| Am Aged Stallions (2034) | Mazmania | Hughes | Kyle | 15 |
| Doya Think Im Flashy | Hylton | Cecilia | 6 | |
| Am Stallions 2 and under (2036) | 0 | |||
| Am Perf Stallions | Doya Think Im Flashy | Hylton | Cecilia | 9 |
| Am Yrling Mares (2054) | Ribbons N Pearls | Hughes | Kyle | 66 |
| Am 2 YO Mares (2055) | Somebody Cool | Hinkle | Shirley | 3 |
| Am 3 YO Mares (2056) | Hot Holly Bird | Green | Clarence | 4 |
| Am Aged Mares (2057) | Girls Time To Play | Gordon | Deanna | 70 |
| Divas Dolly | Hughes | Kyle | 30 | |
| Lighten Up Rainbo | Spicer | Thomas | 15 | |
| DA MS Steady Badger | Pruitt | Peter | 2 | |
| Am Perf Mares (2750) | Uf Certainly A Priss | Hylton | Cecilia | 77 |
| So Good To Be Hot | Van Hook | Steffanie | 43 | |
| Custom Blue Skies | Markley | Kelly | 29 | |
| Skys Code Blue | Lubeshkoff | Erin | 12 | |
| Am Yrling Geldings (2074) | Dunithollywoodblue | Streetman | Michele | 16 |
| Am 2 YO Geldings (2075) | Indefinable | Freeland | Tina | 80 |
| Am 3 YO Geldings (2076) | Go With Intuition | Morrow | Jennifer | 6 |
| Am Aged Geldings (2077) | Lopin Aroan | Gedney | Christina | 18 |
| My Sleepy Bay | Balsis | Corinne | 9 | |
| Classic Sudden | Formeck | Samantha | 7 | |
| Tuf Deck To Zip | Orndorff | Laura | 3 | |
| Am Perf Gelding (2770) | I Can Only Imagine | Hylton | Cecilia | 80 |
| Uptown Goods | Spicer | Thomas | 61 | |
| Bronzed Invitation | Smith | Elizabeth | 58 | |
| His Chips Available | Gonzales | Samantha | 57 | |
| Docs Pleasure Zip | Hairston | Suzanne | 42 | |
| A Good Storm | Mowbray | Nathaniel | 23 | |
| Living Proof By Chip | Larsen | Jennifer | 21 | |
| Leavinem Speechless | Merritt | Carolyn | 7 | |
| Boston Aggravation | Freeland | Tina | 7 | |
| Vested In The Stars | Pruitt | Kristy | 6 | |
| Eli North | Wolaver | Debbie | 2 | |
| Regal Intention | Markley | George | 1 | |
| Amateur Showmanship (2120) | His Chips Available | Gonzales | Samantha | 104 |
| Lopin Aroan | Gedney | Christina | 39 | |
| Classic Sudden | Formeck | Samantha | 39 | |
| Crruisin To The Max | Miller | Sydney | 29 | |
| Eyed Be Invited | Harrison | Megan | 27 | |
| Vested In The Stars | Pruitt | Kristy | 16 | |
| Tuf Deck To Zip | Orndorff | Laura | 14 | |
| Go With Intuition | Morrow | Jennifer | 13 | |
| Bronzed Invitation | Smith | Elizabeth | 11 | |
| Captivating Impulse | Baldwin | Karen | 2 | |
| Select Am Shwmanship (2128) | My Sleepy Bay | Balsis | Corinne | 45 |
| The Rhythm Flasher | Klepper | Ida | 12 | |
| Am Barrels (2280) | 0 | |||
| Am Poles (2300) | 0 | |||
| Am Reining (2340) | DA MS Steady Badger | Pruitt | Peter | 26 |
| Peponitas Pine Smoke | Murphy | Gail | 17 | |
| Smokem Lucky Dobber | Lamb | Jon | 12 | |
| Peponitas One Gun | Olgers | Forrest | 10 | |
| Blackjacks Jewel | Murphy | Gail | 8 | |
| Am Western Riding (2360) | Skys Code Blue | Lubeshkoff | Erin | 10 |
| Living Proof By Chip | Larsen | Jennifer | 2 | |
| Am Select West Riding (2368) | 0 | |||
| Am Trail (2380) | Living Proof By Chip | Larsen | Jennifer | 75 |
| Skys Code Blue | Lubeshkoff | Erin | 52 | |
| His Chips Available | Gonzales | Samantha | 42 | |
| Classic Sudden | Formeck | Samantha | 23 | |
| Eyed Be Invited | Harrison | Megan | 16 | |
| Lopin Aroan | Gedney | Christina | 12 | |
| Tuf Deck To Zip | Orndorff | Laura | 12 | |
| Vested In The Stars | Pruitt | Kristy | 12 | |
| Select Am Trail (2388) | The Rhythm Flasher | Klepper | Ida | 24 |
| My Sleepy Bay | Balsis | Corinne | 19 | |
| Am Horsemanship (2400) | Skys Code Blue | Lubeshkoff | Erin | 59 |
| Living Proof By Chip | Larsen | Jennifer | 43 | |
| So Good To Be Hot | Van Hook | Steffanie | 35 | |
| Lopin Aroan | Gedney | Christina | 21 | |
| Eyed Be Invited | Harrison | Megan | 18 | |
| Classic Sudden | Formeck | Samantha | 11 | |
| Vested In The Stars | Pruitt | Kristy | 8 | |
| Select Am Horsemnshp (2408) | My Sleepy Bay | Balsis | Corinne | 21 |
| The Rhythm Flasher | Klepper | Ida | 17 | |
| Radical Golden Image | Bowen | Jackie | 6 | |
| Am Western Pl (2420) | MM Emma Dressy | Ringer | Christopher | 86 |
| So Good To Be Hot | Van Hook | Steffanie | 78 | |
| Uf Certainly A Priss | Markley | Kelly | 25 | |
| Lopin Aroan | Gedney | Christina | 14 | |
| Betn On The Range | Stoher | Tina | 10 | |
| Docs Pleasure Zip | Hairston | Suzanne | 10 | |
| Trophy Time | Speeks | Crystal | 6 | |
| Living Proof By Chip | Larsen | Jennifer | 3 | |
| Captivating Impulse | Baldwin | Karen | 3 | |
| I Costa Lota | Gonzales | Samantha | 2 | |
| Select Western Pl (2428) | Ima Hot Amiga | Barger | Gorman | 70 |
| Hotrod For Sure | Speeks | Gerald | 42 | |
| Lord Whata Touch | Gray | Mary | 29 | |
| Bewitchin Blaze | Williams | Debra | 28 | |
| Bet On A Hot Pine | Barger | Gorman | 19 | |
| Am Hunter U/S (2440) | Skys Code Blue | Lubeshkoff | Erin | 90 |
| Tiffanymos Be Blazin | King | Shanda | 36 | |
| Captivated My Heart | Rogers | Julie | 20 | |
| Bluetylicious | Harocopos | Teresa | 9 | |
| Go With Intuition | Morrow | Jennifer | 6 | |
| You Bet Im Tuff | Pawlikowski | Cynthia | 4 | |
| Tuf Deck To Zip | Orndorff | Laura | 1 | |
| Select Am Hunter U/S (2448) | My Sleepy Bay | Balsis | Corrine | 53 |
| Awesome Dark Sky | Poland | Helen | 38 | |
| Sky Blue Buckaroo | Lamb | Jean | 9 | |
| Captivated My Heart | Rogers | Julie | 6 | |
| Music Of My Heart | Wolaver | Debbie | 3 | |
| Am Working Hunter (2500) | Star For A Day | Singer | Alesia | 18 |
| Leavinem Speechless | Merritt | Carolyn | 7 | |
| Am Select Working Hunter | Awesome Dark Sky | Poland | Helen | 19 |
| Eli North | Wolaver | Debbie | 15 | |
| Music Of My Heart | Wolaver | Debbie | 9 | |
| Am Hunter Hack (2510) | Leavinem Speechless | Merritt | Carolyn | 21 |
| Star For A Day | Singer | Alesia | 13 | |
| Am Select Hunter Hack (2518) | Awesome Dark Sky | Poland | Helen | 19 |
| Eli North | Wolaver | Debbie | 9 | |
| Music Of My Heart | Wolaver | Debbie | 7 | |
| Am HS Equitation (2520) | Skys Code Blue | Lubeshkoff | Erin | 36 |
| Vested In The Stars | Pruitt | Kristy | 12 | |
| Tuf Deck To Zip | Orndorff | Laura | 1 | |
| Am Jumping (2480) | Eli North | Wolaver | Debbie | 8 |
| Music Of My Heart | Wolaver | Debbie | 2 | |
| Select Am HS Equitation (2528) | My Sleepy Bay | Balsis | Corrine | 28 |
| Awesome Dark Sky | Poland | Helen | 27 | |
| Eli North | Wolaver | Debbie | 10 | |
| Music Of My Heart | Wolaver | Debbie | 4 | |
| Am Eq Over Fences (2530) | Leavinem Speechless | Merritt | Carolyn | 16 |
| Star For A Day | Singer | Alesia | 15 | |
| Select Am Eq Over Fences (2538) | Awesome Dark Sky | Poland | Helen | 13 |
| Eli North | Wolaver | Debbie | 11 | |
| Music Of My Heart | Wolaver | Debbie | 6 | |
| Am Driving (2540) | Eli North | Wolaver | Debbie | 2 |
| Music Of My Heart | Wolaver | Debbie | 1 | |
| NOVICE AMATEUR DIV | ||||
| Nov Am Showmanship (3120) | Bronzed Invitation | Smith | Elizabeth | 74 |
| Tuf Deck To Zip | Orndorff | Laura | 41 | |
| Go With Intuition | Morrow | Jennifer | 31 | |
| Dunithollywoodblue | Streetman | Michele | 27 | |
| Dee Onenonly Goodbar | Van Hook | Steffanie | 25 | |
| Shake Your Bun Bun | Nicely | Rhonda | 12 | |
| Walters Smith Wesson | Winans | Amanda | 8 | |
| Lawbreakin Blue | Nicely | Shay | 7 | |
| Captivating Impulse | Baldwin | Karen | 4 | |
| Nov Am Reining (3340) | Smokem Lucky Dobber | Lamb | Jon | 10 |
| Nov Am Trail (3380) | Tuf Deck To Zip | Orndorff | Laura | 19 |
| Codys Smoky Hottoffy | Bailey | Christopher | 5 | |
| NA Horsemanship (3400) | Bronzed Invitation | Smith | Elizabeth | 43 |
| Radical Golden Image | Bowen | Jackie | 41 | |
| Tuf Deck To Zip | Orndorff | Laura | 23 | |
| Walters Smith Wesson | Winans | Amanda | 16 | |
| Codys Smoky Hottoffy | Bailey | Christopher | 2 | |
| Captivating Impulse | Baldwin | Karen | 5 | |
| Nov Am West Pleasure (3420) | Versions To Treasure | Fitzgerald | Allison | 90 |
| Betn On The Range | Stoher | Tina | 68 | |
| Good Time Mac | Felts | Brian | 61 | |
| Docs Pleasure Zip | Hairston | Suzanne | 50 | |
| Bronzed Invitation | Smith | Elizabeth | 47 | |
| Radical Golden Image | Bowen | Jackie | 26 | |
| Notice My Potential | Cooper | Beth | 9 | |
| Tuf Deck To Zip | Orndorff | Laura | 7 | |
| Captivating Impulse | Baldwin | Karen | 7 | |
| Nov Am Hunter U/S (3440) | Bluetylicious | Harocopos | Teresa | 29 |
| Tuf Deck To Zip | Orndorff | Laura | 23 | |
| Walters Smith Wesson | Winans | Amanda | 17 | |
| Nov Am Hunter Hack (3510) | 0 | |||
| Nov Am HS Equitation (3520) | Tuf Deck To Zip | Orndorff | Laura | 27 |
| Walters Smith Wesson | Winans | Amanda | 6 | |
| Go With Intuition | Morrow | Jennifer | 2 | |
| Nov Am Eq o/Fences (3530) | Leavinem Speechless | Merritt | Carolyn | 5 |
| ROOKIE AMATEUR DIVISION | ||||
| Rookie Am Showmanship (2130) | Dunithollywoodblue | Streetman | Michele | 21 |
| Walters Smith Wesson | Winans | Amanda | 7 | |
| Rookie Am WP (2690) | Docs Pleasure Zip | Hairston | Suzanne | 17 |
| Walters Smith Wesson | Winans | Amanda | 7 | |
| Rookie Am Horsemanship (2410) | Walters Smith Wesson | Winans | Amanda | 7 |
| Codys Smoky Hottoffy | Bailey | Christopher | 2 | |
| Rookie Am Trail (2390) | Codys Smoky Hottoffy | Bailey | Christopher | 3 |
| Rookie Am HUS (2450) | Walters Smith Wesson | Winans | Amanda | 6 |
| Art I Rusty | Stafford | Debra | 3 | |
| Rookie Am HSE (2694) | Walters Smith Wesson | Winans | Amanda | 6 |
| YOUTH DIVISION | ||||
| Youth 2 & Under Mares (4051) | Mc Exceptional Miss | Nash | Matthew | 27 |
| Ribbons N Pearls | Nash | Matthew | 8 | |
| Somebody Cool | Hinkle | Carson | 4 | |
| Youth 3 & Over Mares (4052) | Divas Dolly | Nash | Matthew | 41 |
| Leaguers Katerina | Mundy | Jenna | 14 | |
| Lighten Up Rainbo | Spicer | Brooks | 1 | |
| Youth Perf Mares | Skys Code Blue | Lubeshkoff | Kira | 9 |
| Youth 2 & Under Gelding (4071) | 0 | |||
| Youth 3 & Over Gelding (4072) | RSVP Me Please | Allison | Olivia | 41 |
| How Sweet I Am | Brown | Kimberly | 16 | |
| Art I Nice | Troutman | Bailey | 10 | |
| Invited By The Hour | Hudgins | Sierra | 4 | |
| Coosamotion | Ringer | Colby | 4 | |
| Youth Perf Geldings | Uptown Goods | Spicer | Brooks | 45 |
| A Good Storm | Mowbray | Mark | 45 | |
| How Sweet I Am | Brown | Kimberly | 25 | |
| HQH Enough Already | Glazebrook | Emily | 20 | |
| Lizzys Gold Boy | Bennett | Amanda | 19 | |
| Broke Machine | Spicer | Brooks | 15 | |
| Solo and Radical | Hendricks | Brooklyn | 14 | |
| Talkin Texan | Massie | Carlie | 3 | |
| The Big Adventure | Meadows | Noel | 2 | |
| 13 & Under Showmnship (4127) | Art I Nice | Troutman | Bailey | 7 |
| Zippos Two Eyed Beb | Ralls | Austin | 1 | |
| 14 to 18 Showmanship (4128) | Uptown Goods | Spicer | Brooks | 91 |
| Leaguers Katerina | Mundy | Jenna | 42 | |
| How Sweet I Am | Brown | Kimberly | 37 | |
| Coosamotion | Ringer | Colby | 34 | |
| Lizzys Gold Boy | Bennett | Amanda | 21 | |
| RSVP Me Please | Allison | Olivia | 18 | |
| Talkin Texan | Massie | Carlie | 10 | |
| Youth Barrels (4280) | 0 | |||
| Youth Poles (4300) | 0 | |||
| Youth Reining (4340) | Platinum Cowboy | Wilson | Rebekah | 44 |
| This Chip Rocks | Hedrick | Dana | 22 | |
| Wrangler Rockstar | Wilson | Lydia | 18 | |
| The Colonels Bet | Wilson | Grace | 12 | |
| Palacios Hickory | Lanham | Maggie | 14 | |
| Sierra Oak | Clapp | Anna | 6 | |
| Hot and Charming | Turner | Emily | 2 | |
| Youth Western Riding (4360) | 0 | |||
| Youth Trail (4380) | 0 | |||
| Youth Trail 13 & Under (4387) | 0 | |||
| Youth Trail 14 to 18 (4388) | Lizzys Gold Boy | Bennett | Amanda | 16 |
| Coosamotion | Ringer | Colby | 13 | |
| Skys Code Blue | Lubeshkoff | Kira | 13 | |
| Talkin Texan | Massie | Carlie | 2 | |
| Palacios Hickory | Lanham | Maggie | 2 | |
| 13 & Under Horsmnshp (4407) | 0 | |||
| 14 to 18 Horsemanship (4408) | Uptown Goods | Spicer | Brooks | 77 |
| Lizzys Gold Boy | Bennett | Amanda | 32 | |
| Skys Code Blue | Lubeshkoff | Kira | 27 | |
| A Good Storm | Mowbray | Mark | 11 | |
| Ima Tad Too Much | Sheridan | Katy | 4 | |
| Talkin Texan | Massie | Carlie | 1 | |
| 13 & Under West Pl (4427) | Miss Potential Chip | Cole | Morgan | 2 |
| 14 to 18 West Pleasure (4428) | Texas T Bone | Rogers | Morgan | 63 |
| Vintage Headlines | Felts | Michael | 56 | |
| Lizzys Gold Boy | Bennett | Amanda | 21 | |
| A Good Storm | Mowbray | Mark | 18 | |
| Hot And Dreamy | Frye | Ashley | 13 | |
| RSVP Me Please | Allison | Olivia | 9 | |
| Skys Code Blue | Lubeshkoff | Kira | 8 | |
| Talkin Texan | Massie | Carlie | 3 | |
| Coosamotion | Ringer | Colby | 2 | |
| Palacios Hickory | Lanham | Maggie | 2 | |
| 13 & Under Hunter U/S (4447) | Art I Nice | Troutman | Bailey | 12 |
| Zippos Two Eyed Beb | Ralls | Austin | 8 | |
| 14 to 18 Hunter U/S (4448) | Skys Code Blue | Lubeshkoff | Kira | 104 |
| Assets In A Artbeat | Huddleston | Mary | 91 | |
| How Sweet I Am | Brown | Kimberly | 60 | |
| Skips A Rockin Star | Felts | Samantha | 39 | |
| Ima Tad Too Much | Sheridan | Katy | 10 | |
| A Chip Of Black Gold | Gauthier | Grace | 7 | |
| Uptown Goods | Spicer | Brooks | 4 | |
| Talkin Texan | Massie | Carlie | 0 | |
| Youth Hunter Hack (4510) | The Big Adventure | Meadows | Noel | 11 |
| Youth All Age Equitation (4520) | 0 | |||
| 13 & Under Equitation (4527) | Art I Nice | Troutman | Bailey | 13 |
| Zippos Two Eyed Beb | Ralls | Austin | 1 | |
| 14 to 18 Equitation (4528) | Skys Code Blue | Lubeshkoff | Kira | 37 |
| Uptown Goods | Spicer | Brooks | 19 | |
| A Chip Of Black Gold | Gauthier | Grace | 13 | |
| Ima Tad Too Much | Sheridan | Katy | 4 | |
| Youth Eq Over Fences (4530) | The Big Adventure | Meadows | Noel | 12 |
| Youth Working Hunter (4500) | The Big Adventure | Meadows | Noel | 13 |
| NOVICE YOUTH DIV | ||||
| NY Showmanship (5120) | Leaguers Katerina | Mundy | Jenna | 61 |
| Lizzys Gold Boy | Bennett | Amanda | 59 | |
| Hot Casino Chip | Eike | Carter | 57 | |
| Coosamotion | Ringer | Colby | 45 | |
| RSVP Me Please | Allison | Olivia | 37 | |
| Zippos Two Eyed Beb | Ralls | Austin | 21 | |
| Talkin Texan | Massie | Carlie | 11 | |
| Art I Nice | Troutman | Bailey | 9 | |
| Invited By The Hour | Hudgins | Sierra | 5 | |
| Texas T Bone | Rogers | Morgan | 2 | |
| NY Horsemanship (5400) | Lizzys Gold Boy | Bennett | Amanda | 87 |
| Leaguers Katerina | Mundy | Jenna | 31 | |
| Hot Casino Chip | Eike | Carter | 28 | |
| Coosamotion | Ringer | Colby | 11 | |
| This Chip Rocks | Hendrick | Dana | 16 | |
| Solo and Radical | Hendricks | Brooklyn | 6 | |
| Ima Tad Too Much | Sheridan | Katy | 6 | |
| RSVP Me Please | Allison | Olivia | 5 | |
| Zippos Two Eyed Beb | Ralls | Austin | 5 | |
